Today [Today] Total Present Absent View
Student 1200 1000 200 Details...
Teachers 170 165 5 Details...
Stuffs 200 198 2 Details...
Vacant Info Total Class/ Depertment/ Field
Student 40 Click to see available possition
Teacher 7 Click to see available possition
Stuffs 3 Click to see available possition
More Statistics

JSC Result

JSC EXAMINATION

Year Total Candidate GPA Scholarship % of Pass
A+  A A- Talent Pool General Grade
2010 46 29 17 00 12 09 100%
2011 59 32 27 00 04 04 100%
2012 80 47 33 00 11 14 100%
2013 90 83 07 00 00 00 100%
2013 90 83 07 00 00 00 100%
2014  102  99  03  00  14  24 100%
2015  101  98  03  00  14  13 100%
2016  114  113  01  00  19  17 100%
2017  135  133  02 100%
2018 141 128 12 100%
2019 116 49 65 02 100%

Our College is the best choice for your Child